| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
RTA Chill TS Server |
195.110.8.147:8781 | blabla | 7 | 0/20 Clients |
| Player Profile | ||
|---|---|---|
| Name: | [-Jacks-] | |
| Member of Clan: | (None) | |
| Player ID: | 14,936 | |
| Steam ID: | STEAM_0:1:3713578 | |
| Steam Community: | 76561197967692885 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 8th Feb 2010 7:41:35 pm (Total: 6 Connects) | |
| Connection Time: | 0 days 02:25:28 hours | |
| Average Ping: | 77ms (Latency: 39ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Second Lieutenant | |
|---|---|
![]() | |
![]() | Kills Needed: 100 (0%) |
| Rank History |
|---|
![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 01:57:57h | 12 times | ![]() |
0.75 |
| Team Red | 0d 00:26:37h | 4 times | ![]() |
0.25 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Demoman | 0d 01:37:25h | 9 times | ![]() |
0.47 |
| Sniper | 0d 00:17:46h | 2 times | ![]() |
0.11 |
| Spy | 0d 00:15:42h | 4 times | ![]() |
0.21 |
| Pyro | 0d 00:07:04h | 2 times | ![]() |
0.11 |
| Engineer | 0d 00:02:15h | 1 times | ![]() |
0.05 |
| Scout | 0d 00:00:46h | 1 times | ![]() |
0.05 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 31 times | 31 |
| Killed Object - Sentrygun | 23 times | 23 |
| Critical Kill | 18 times | 0 |
| Double Kill (2 kills) | 18 times | 18 |
| Backstab Kill | 13 times | 13 |
| Triple Kill (3 kills) | 11 times | 22 |
| Jarated player | 11 times | 11 |
| Capture Blocked | 10 times | 50 |
| Medic Killed | 9 times | 9 |
| Domination | 6 times | 24 |
| Killed Object - Dispenser | 6 times | 6 |
| Headshot Kill | 5 times | 5 |
| Domination (4 kills) | 4 times | 12 |
| Revenge | 4 times | 20 |
| Mini-Round Win - Team Blue | 3 times | 6 |
| Rampage (5 kills) | 3 times | 12 |
| Point Captured | 3 times | 15 |
| Killed Object - Teleporter Exit | 2 times | 2 |
| Player Teleported | 2 times | 2 |
| Round Win - Team Blue | 2 times | 10 |
| Killed Object - Teleporter Entrance | 2 times | 2 |
| Built Object - Sentrygun | 2 times | 2 |
| Mega Kill (6 kills) | 2 times | 10 |
| Built Object - Dispenser | 1 times | 1 |
| Force Suicide | 1 times | 0 |
| Built Object - Teleporter Entrance | 1 times | 1 |
| Player Extinguished | 1 times | 1 |
| Round Win - Team Red | 1 times | 5 |
| Built Object - Teleporter Exit | 1 times | 1 |
| MVP #2 | 1 times | 5 |
| Mini-Round Win - Team Red | 1 times | 2 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_goldrush | 0d 01:01:40h | 69 | ![]() |
46.00 | 52 | 1.33 | 5 | ![]() |
100.00 | 0.07 |
| pl_badwater | 0d 00:54:46h | 67 | ![]() |
44.67 | 65 | 1.03 | 0 | ![]() |
0.00 | - |
| plr_pipeline | 0d 00:25:10h | 14 | ![]() |
9.33 | 25 | 0.56 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 57 | ![]() |
38.26 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 40 | ![]() |
26.85 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 20 | ![]() |
13.42 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 14 | ![]() |
9.40 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 9 | ![]() |
6.04 | 5 | ![]() |
100.00 | 0.56 |
![]() |
2.00 | 5 | ![]() |
3.36 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 2 | ![]() |
1.34 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.67 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.67 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details