Sections

Voiceserver

Server Address Password Channels Players
RTA Chill TS ServerRTA Chill TS Server 195.110.8.147:8781 blabla 7 0/20 Clients

Player Information

Player Profile
Name:United KingdomMIKE
Member of Clan:(None)MIKE
Player ID:33,427
Steam ID:STEAM_0:1:14957909
Steam Community:76561197990181547
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:18th Mar 2010 8:22:13 pm (Total: 123 Connects)
Connection Time:4 days 08:12:44 hours
Average Ping:80ms (Latency: 40ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:22 Points:35,694 Activity:99%0.99
Player Skill Kills:4,340 (393*)
Deaths:1,402 (with Hs: 0.07)
Suicides:119
Kills per Death:3.10 (3.39*)
Kills per Minute:0.69
Headshots:63 (1*)
Head. per Kill:0.01 (-*)
Assists:1,441 (Medic: 0.04)
Kills Assisted:2,111 (Assisted Ratio: 0.49)
Rounds:3,355 (Win.: 2,140, Loss.: 1,126)
Win Ratio:64%0.64
Points Healed:24,816 points
Captures:37 captures
Avg Survival Time:35.27 seconds
Team Kills:1 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
74%Kills Needed: 660 (74%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 33427 | Rank: 22 | Points: 35694

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
MIKE 4d 06:06:09h 2010-03-18 21:18:10 3,287 2,086 1,112 62.95 0.63 4,253 1,379 3.08 0.01
JIGGLY HATTED CHRISTMAS PYRO 0d 00:55:22h 2009-12-25 18:11:50 32 26 6 - 0.81 41 13 3.15 -
MAIK 0d 00:47:35h 2010-02-21 17:46:58 25 18 6 - 0.72 38 6 6.33 -
Chaos 0d 00:11:25h 2010-02-21 16:59:24 7 6 0 - 0.86 6 3 2.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 2d 18:30:46h 271 times 54% 0.54
Team Blue 1d 10:55:24h 157 times 32% 0.32
Spectator 0d 00:48:21h 70 times 14% 0.14
Role  Time Joined Percentage %
Pyro 2d 10:09:24h 375 times 38% 0.38
Scout 0d 16:36:26h 200 times 21% 0.21
Sniper 0d 06:11:20h 82 times 8% 0.08
Soldier 0d 04:29:32h 77 times 8% 0.08
Heavy 0d 03:50:22h 62 times 6% 0.06
Medic 0d 03:42:02h 46 times 5% 0.05
Demoman 0d 02:50:10h 52 times 5% 0.05
Engineer 0d 02:03:43h 43 times 4% 0.04
Spy 0d 01:09:17h 38 times 4% 0.04
Action  Achieved Skill Bonus
Round Win - Team Red 1,427 times 7,135
Kill Assist 1,356 times 1,356
Critical Kill 926 times 0
Round Win - Team Blue 700 times 3,500
Player Extinguished 644 times 644
Double Kill (2 kills) 591 times 591
Medic Killed 538 times 538
MVP #1 432 times 4,320
MVP #2 426 times 2,130
Domination 376 times 1,504
Triple Kill (3 kills) 333 times 666
MVP #3 311 times 933
First Blood 278 times 278
Killed Object - Sentrygun 222 times 222
Domination (4 kills) 150 times 450
Capture Blocked 140 times 700
Jarated player 135 times 135
Built Object - Sentrygun 97 times 75
Ate a Sandvich 77 times 0
Killed Object - Dispenser 71 times 71
Rampage (5 kills) 67 times 268
Kill Assist - Medic 64 times 64
Headshot Kill 63 times 63
Built Object - Dispenser 53 times 53
Force Suicide 53 times 0
Point Captured 37 times 185
Mega Kill (6 kills) 25 times 125
Revenge 15 times 75
Backstab Kill 14 times 14
Steal Sandvich 13 times 26
Ubercharge 10 times 30
Ownage (7 kills) 8 times 48
Mini-Round Win - Team Red 6 times 12
Killed Object - Attachment Sapper 6 times 6
Built Object - Teleporter Entrance 4 times 4
Ultra Kill (8 kills) 3 times 21
Killed Object - Teleporter Entrance 3 times 3
Built Object - Teleporter Exit 3 times 3
Hit by Train 3 times 0
Mini-Round Win - Team Blue 2 times 4
Built Object - Attachment Sapper 2 times 2
Killed Object - Spy 2 times 2
Flagevent - Picked Up 1 times 2
Monster Kill (10 kills) 1 times 9
Flagevent - Dropped 1 times -2
Killed Object - Teleporter Exit 1 times 1
God Like (12 kills) 1 times 11
Flagevent - Defended 1 times 2

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
arena_granary 1d 05:06:18h 1,255 384 3.27 17 0.01
arena_badlands 1d 01:44:15h 1,059 334 3.17 15 0.01
arena_ravine 0d 21:05:55h 991 263 3.77 9 0.01
arena_offblast_final 0d 07:38:40h 241 101 2.39 2 0.01
arena_nucleus 0d 06:24:59h 185 91 2.03 0 -
arena_lumberyard 0d 05:34:04h 256 67 3.82 1 -
arena_well 0d 04:25:54h 145 55 2.64 6 0.04
cp_dustbowl 0d 01:11:20h 61 28 2.18 0 -
pl_badwater 0d 00:52:17h 46 30 1.53 0 -
pl_goldrush 0d 00:49:58h 47 29 1.62 0 -
arena_watchtower 0d 00:34:40h 19 4 4.75 4 0.21
ctf_2fort 0d 00:31:18h 33 15 2.20 9 0.27

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 1,716 40% 39.56 0 0% 0.00 -
weapon_name 2.00 543 13% 12.52 0 0% 0.00 -
weapon_name 1.00 506 12% 11.66 0 0% 0.00 -
weapon_name 1.00 333 8% 7.68 0 0% 0.00 -
weapon_name 1.00 245 6% 5.65 0 0% 0.00 -
weapon_name 1.00 109 3% 2.51 0 0% 0.00 -
weapon_name 1.00 95 2% 2.19 52 83% 82.54 0.55
weapon_name 1.00 84 2% 1.94 0 0% 0.00 -
weapon_name 1.50 82 2% 1.89 0 0% 0.00 -
weapon_name 1.00 55 1% 1.27 0 0% 0.00 -
weapon_name 2.00 50 1% 1.15 0 0% 0.00 -
weapon_name 1.00 40 1% 0.92 0 0% 0.00 -
weapon_name 1.00 38 1% 0.88 0 0% 0.00 -
weapon_name 1.00 37 1% 0.85 0 0% 0.00 -
weapon_name 1.00 36 1% 0.83 0 0% 0.00 -
weapon_name 2.00 36 1% 0.83 0 0% 0.00 -
weapon_name 2.00 35 1% 0.81 0 0% 0.00 -
weapon_name 1.00 34 1% 0.78 0 0% 0.00 -
weapon_name 2.00 32 1% 0.74 0 0% 0.00 -
weapon_name 1.00 32 1% 0.74 0 0% 0.00 -
weapon_name 1.00 30 1% 0.69 10 16% 15.87 0.33
weapon_name 3.50 21 0% 0.48 0 0% 0.00 -
weapon_name 2.00 21 0% 0.48 0 0% 0.00 -
weapon_name 3.00 19 0% 0.44 0 0% 0.00 -
weapon_name 1.00 17 0% 0.39 0 0% 0.00 -
weapon_name 3.00 16 0% 0.37 0 0% 0.00 -
weapon_name 1.00 16 0% 0.37 0 0% 0.00 -
weapon_name 2.00 14 0% 0.32 0 0% 0.00 -
weapon_name 2.00 12 0% 0.28 0 0% 0.00 -
weapon_name 2.00 5 0% 0.12 0 0% 0.00 -
weapon_name 1.00 5 0% 0.12 1 2% 1.59 0.20
weapon_name 1.00 4 0% 0.09 0 0% 0.00 -
weapon_name 1.00 3 0% 0.07 0 0% 0.00 -
weapon_name 2.00 3 0% 0.07 0 0% 0.00 -
weapon_name 2.00 3 0% 0.07 0 0% 0.00 -
weapon_name 3.50 2 0% 0.05 0 0% 0.00 -
weapon_name 1.00 2 0% 0.05 0 0% 0.00 -
weapon_name 1.00 2 0% 0.05 0 0% 0.00 -
weapon_name 1.00 2 0% 0.05 0 0% 0.00 -
weapon_name 1.50 1 0% 0.02 0 0% 0.00 -
weapon_name 1.00 1 0% 0.02 0 0% 0.00 -
weapon_name 1.00 1 0% 0.02 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
GermanyGira-X 141 54 21 2.57 0 -
Russian FederationSminny 32 33 11 3.00 2 0.06
Ukraine...Dizer_UA... 54 31 8 3.88 0 -
Russian FederationHobis 81 28 8 3.50 1 0.04
United KingdomSebster10 - GO SOLDIER 128 27 5 5.40 0 -
Estonia.'' 139 26 7 3.71 0 -
PolandkORKI 279 25 2 12.50 0 -
DenmarkVincent 199 23 2 11.50 1 0.04
France! WeSc ! 36 22 15 1.47 0 -
PolandOrtega 285 21 2 10.50 3 0.14
Sweden|HJH| Peach 110 19 14 1.36 0 -
UkraineChet scout...wtF 20 19 9 2.11 1 0.05
PolandRTA | mDew 17 18 17 1.06 0 -
United KingdomPistol Pete 63 18 11 1.64 1 0.06
NetherlandsClr-Blue* 25 18 8 2.25 0 -
Germanytheone 587 18 5 3.60 0 -
United KingdomMidget & Giant 67 18 4 4.50 0 -
PolandAngry Video Game Nerd 77 16 3 5.33 0 -
Finlandlaffer 178 45 14 8 1.75 0 -
GermanyHдX° Neo 414 14 5 2.80 0 -
Germany<(XK) SuperFastJellyfish! 29 14 5 2.80 0 -
Spain_francky_ 126 14 1 14.00 0 -
FinlandMr.Monttu 331 13 6 2.17 1 0.08
Russian Federation<(XK)Fresh_Soda 37 13 5 2.60 1 0.08
SwedenBruno 1,111 12 6 2.00 6 0.50
NetherlandsUQRAX 27 12 5 2.40 1 0.08
United KingdomLarks 251 12 2 6.00 0 -
Ukrainefolle benya 55 12 0 12.00 0 -
Germany[MLC] Shanks 14 11 8 1.38 0 -
Francebada [FR] 93 11 5 2.20 0 -
United Kingdomjohnaashmore 420 11 5 2.20 0 -
LithuaniaFurby 512 11 1 11.00 0 -
Austria[aut] harmlos 624 11 1 11.00 0 -
UkraineShuffle [bIt] 219 11 1 11.00 0 -
Ukraine[ESG]eilef, boxxy is my Queen! 174 10 12 0.83 0 -
SwedenPlayer1 774 10 8 1.25 0 -
Russian FederationRebel Yell 197 10 6 1.67 0 -
Czech RepublicKotler_<BB> 147 10 4 2.50 0 -
Russian FederationLeprosy 461 10 4 2.50 0 -
United Kingdombalbod 579 10 3 3.33 0 -
SwedenAge 2,152 10 3 3.33 3 0.30
Denmarkbolledej 189 10 2 5.00 0 -
United KingdomEagleuk {UTF} 2,106 10 1 10.00 2 0.20
DenmarkTjuTjum 1,133 10 0 10.00 0 -
PolandSpeedyGonzalez! 6,665 10 0 10.00 0 -
Israel|HJH|Bangolio 490 9 5 1.80 1 0.11
Austria-=[DD]=- phaze-r 286 9 4 2.25 0 -
Hungary|c00nfickers| Ray G 514 9 3 3.00 0 -
United KingdomLegendofleo 2,554 9 2 4.50 0 -
United KingdomRabies 144 9 2 4.50 0 -

Admin Options: Edit Player Details