| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
RTA Chill TS Server |
195.110.8.147:8781 | blabla | 7 | 0/20 Clients |
| Player Profile | ||
|---|---|---|
| Name: | Bussi | |
| Member of Clan: | (None) | |
| Player ID: | 46,962 | |
| Steam ID: | STEAM_0:0:17426225 | |
| Steam Community: | 76561197995118178 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 9th Feb 2010 4:01:41 pm (Total: 5 Connects) | |
| Connection Time: | 0 days 02:50:50 hours | |
| Average Ping: | 87ms (Latency: 44ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 19 (62%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bussi | 0d 01:36:36h | 2010-02-09 16:45:06 | 69 | 25 | 42 | 26.00 | 0.36 | 16 | 46 | 0.35 | 0.06 |
| Buzzi | 0d 00:33:31h | 2010-02-05 15:54:15 | 28 | 13 | 13 | 15.50 | 0.46 | 8 | 18 | 0.44 | - |
| Dr. Morph | 0d 00:23:05h | 2010-02-05 16:33:52 | 12 | 8 | 4 | 18.00 | 0.67 | 5 | 6 | 0.83 | - |
| Dr. Boom | 0d 00:05:46h | 2010-02-05 16:10:45 | 5 | 1 | 3 | 20.00 | 0.20 | 0 | 3 | 0.00 | - |
| ¤_¤ GO ¤_¤ | 0d 00:04:02h | 2010-02-05 16:05:02 | 3 | 1 | 2 | - | 0.33 | 0 | 2 | 0.00 | - |
| - | 0d 00:03:15h | 2010-02-05 16:00:59 | 1 | 0 | 1 | - | 0.00 | 0 | 1 | 0.00 | - |
| :-) robòt :-) | 0d 00:01:55h | 2010-02-05 15:56:08 | 2 | 0 | 1 | - | 0.00 | 1 | 1 | 1.00 | 1.00 |
| òÙÒ | 0d 00:01:34h | 2010-02-05 15:57:42 | 0 | 1 | 0 | - | 0.00 | 0 | 1 | 0.00 | - |
| Pwned Bath | 0d 00:01:06h | 2010-02-05 16:34:54 | 1 | 0 | 0 | - | 0.00 | 1 | 0 | 0.00 | - |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 01:34:15h | 6 times | ![]() |
0.40 |
| Team Blue | 0d 01:15:18h | 8 times | ![]() |
0.53 |
| Spectator | 0d 00:00:09h | 1 times | ![]() |
0.07 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Medic | 0d 01:15:37h | 12 times | ![]() |
0.22 |
| Spy | 0d 00:32:08h | 7 times | ![]() |
0.13 |
| Demoman | 0d 00:15:53h | 7 times | ![]() |
0.13 |
| Sniper | 0d 00:13:52h | 7 times | ![]() |
0.13 |
| Pyro | 0d 00:09:44h | 4 times | ![]() |
0.07 |
| Soldier | 0d 00:06:11h | 6 times | ![]() |
0.11 |
| Heavy | 0d 00:05:15h | 5 times | ![]() |
0.09 |
| Engineer | 0d 00:04:13h | 3 times | ![]() |
0.05 |
| Scout | 0d 00:03:27h | 4 times | ![]() |
0.07 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist - Medic | 32 times | 32 |
| Round Win - Team Red | 29 times | 145 |
| Round Win - Team Blue | 20 times | 100 |
| MVP #2 | 14 times | 70 |
| MVP #1 | 10 times | 100 |
| Ubercharge | 9 times | 27 |
| Player Extinguished | 7 times | 7 |
| First Blood | 7 times | 7 |
| MVP #3 | 7 times | 21 |
| Backstab Kill | 6 times | 6 |
| Critical Kill | 4 times | 0 |
| Revenge | 3 times | 15 |
| Double Kill (2 kills) | 3 times | 3 |
| Kill Assist | 2 times | 2 |
| Medic Killed | 2 times | 2 |
| Force Suicide | 2 times | 0 |
| Headshot Kill | 2 times | 2 |
| Built Object - Dispenser | 2 times | 2 |
| Built Object - Attachment Sapper | 1 times | 1 |
| Domination | 1 times | 4 |
| Built Object - Sentrygun | 1 times | 1 |
| Killed Object - Sentrygun | 1 times | 1 |
| Jarated player | 1 times | 1 |
| Triple Kill (3 kills) | 1 times | 2 |
| Killed Object - Spy | 1 times | 1 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| arena_offblast_final | 0d 01:27:18h | 21 | ![]() |
67.74 | 44 | 0.48 | 2 | ![]() |
100.00 | 0.10 |
| arena_badlands | 0d 00:53:02h | 7 | ![]() |
22.58 | 20 | 0.35 | 0 | ![]() |
0.00 | - |
| arena_granary | 0d 00:30:30h | 3 | ![]() |
9.68 | 14 | 0.21 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 12 | ![]() |
38.71 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 6 | ![]() |
19.35 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 3 | ![]() |
9.68 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 2 | ![]() |
6.45 | 2 | ![]() |
100.00 | 1.00 |
![]() |
1.00 | 2 | ![]() |
6.45 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details